TUBULAR GAUGE VALVES
Tubular Gauge Valves
Bronze
- Body: Bronze
- Glass Packing: EPDM
- Stem Packing for 408/409: Teflon®*
- Stem Packing for 4148/415: Graphite
Stainless Steel with Viton Glass Packing
- Body: 316 Stainless Steel
- Glass Packing: Viton®*
- Stem Packing for 408/409: Teflon®*
- Stem Packing: Teflon®*
Stainless Steel with Teflon Glass Packing
- Body: 316 Stainless Steel
- Glass Packing: Teflon®*
- Stem Packing: Graphite Composite
- Stem Packing for 436: Teflon®* /Hypalon
Carbon Steel
- Body: Carbon Steel
- Glass Packing on 454/456: Graphite
- Glass Packing on 442: Viton®* O-Ring
- Glass Packing on 412: Neoprene
- Stem Packing: Graphite Composite
- Stem Packing for 442: Teflon®*
IRN/PVC/AL/BRS
- 426: Iron, Neoprene Glass Packing
- 465: PVC, Viton®* Glass Packing
- 473: Brass
- 474: Carbon Steel
- 475: Aluminum
Gauge Valves - Shielded for Safe Viewing
Up to 15 foot Gauge Length
- Sizes: 1/2" NPT to 2" Flanged
- Easy Installation of One Piece
- Full Glass Protection
- 3-Sided Metal Frame with Clear Polycarbonate (Lexan) Shield
- Gauge Lengths up to 15 Feet With or Without Valves
- Vent and Drain for Easy Glass Cleaning
- Made to Customer Specifications
Up to 25 Foot Gauge Length
- Gauge Lengths up to 25 Feet
- Easy Installation of One Piece
- Full Glass Protection
- 3-Sided Metal Frame with Clear Polycarbonate (Lexan) Shield
- Made to Customer Specifications
1-1/4" diameter tubing
- No Glass
- Up to 20 Foot Centers
- Flag System Visual Indication
- High Visibility
- Electronic Outputs
- Environmentally Safe
- For Steam Service
- ASME, ASTM, ANSI Ratings
- Various Materials Available
- Tri-Clover Sanitary Fittings, CIP
Valve Protectors and Proximity Switches
Gauge Valve - Protectors - Proximity Switches
- Protect gauge glass from accidental breakage
- Hi-Lo level alarms for level detection
- LED Indicator
- Available in 2 and 3 wire
Top Vented Gauges
Gauges with Ductile Iron Cover and Flat Glass
Low Pressure
- Chamber: Carbon Steel 316LSS(Opt.)
- Covers: Ductile Iron
- Glass: Tempered Borosilicate
- Gaskets/Cushions: Grafoil GHP
Designed for less demanding process conditions that maximize the mechanical and economical advantages of ductile iron covers.
Medium Pressure
- Chamber: Carbon Steel 316LSS (Opt.)
- Covers: Carbon Steel
- Glass: Tempered Borosilicate
- Gaskets/Cushions: Grafoil GHP (std)
Designed for the most common process conditions and can be used for Steam/Water applications.
Weld Pad Type
- Chamber: Carbon Steel or 316LSS
- Covers: Carbon Steel (std.)
- Glass: Tempered Borosilicate
- Gaskets/Cushions: Grafoil GHP (std.)
- Other Gasket Material Available
Designed for direct mounting to vessel wall. For applications involving high vibration, highly viscous liquids or liquids with considerable amounts of solids.
Valves with Isolated Gauge Chamber
Offset and Straight Pattern Valves
- Sizes 1/2" NPT up to 1" Flanged
- Offset Pattern, Straight Avail.
- Union Vessel Connections
- Rigid or Union Gauge Connections
- Conforms to AISI / ASTM Specs
- ASME Boiler Code Acceptable
- Auto Ball Check Shutoffs
Try Cocks and Drain Cocks
Bronze and Stainless Steel
- Rated for 300 psi Working Steam Pressure.
- Rated for 500 psi @ 100°F Gas/Liquid Pressure.
Glass and Tubing for Level Gauges
Pressure and Temperature
- Duran Borosilicate.
- Lengths up to 72". Wall ±1/64" 5/8"OD:+0 -3/64",
- 5/64" wall 3/4"OD:+0 -3/64",
- 3/32" wall
- Standard Low Pressure Apps
503 – Standard Clear (PSIG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 5/8"OD | 3/4"OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Inches | Non-Steam to 150°F | Steam to 425°F | Non-Steam to 150°F | Steam to 425°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 205 | 100 | 205 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 200 | 100 | 200 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 195 | 100 | 195 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 190 | 100 | 190 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 185 | 100 | 185 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 180 | 100 | 180 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 175 | NR | 175 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 165 | NR | 165 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 140 | NR | 140 | NR |
- Duran Borosilicate.
- Lengths up to 144". Wall ±1/64" 5/8"OD:+0 -1/32",
- 3/32" wall 3/4"OD:+0 -1/32",
- 7/64" wall Other OD's: 1/2",
- 7/8", 1", 1-1/8", 1-1/4", 1-1/2".
505– High Pressure Clear (PSIG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 5/8"OD | 3/4"OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Inches | Non-Steam to 150°F | Steam to 425°F | Non-Steam to 150°F | Steam to 425°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 410 | 305 | 400 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 390 | 295 | 385 | 290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 375 | 285 | 370 | 280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 360 | 280 | 345 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 350 | 270 | 185 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 320 | 255 | 315 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 280 | NR | 275 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 245 | NR | 240 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 195 | NR | 190 | NR |
- Lengths up to 144". Wall ±1/64" 5/8"OD:+0 -1/32",
- 3/32" wall 3/4"OD:+0 -1/32",
- 7/64" wall Other OD's: 1/2",
- 7/8", 1"
- Magnifies clear liquids as red.
506– Redline (PSIG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 5/8"OD | 3/4"OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Inches | Non-Steam to 150°F | Steam to 425°F | Non-Steam to 150°F | Steam to 425°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 335 | 280 | 330 | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 325 | 275 | 320 | 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 315 | 270 | 310 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 305 | 265 | 300 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 290 | 265 | 285 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 265 | 255 | 260 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 235 | NR | 230 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 205 | NR | 200 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 165 | NR | 160 | NR |
- Lengths up to 48". 5/8"OD:+1/64"-3/64",
- 3/16" wall 3/4"OD:+1/64"-3/64",
- 7/32" wall Other OD's: 7/8", 1"
- Recommended for Steam.
507– Heavy Wall Clear (PSIG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 5/8"OD | 3/4"OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Inches | Non-Steam to 150°F | Steam to 425°F | Non-Steam to 150°F | Steam to 425°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 600 | 340 | 600 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 600 | 335 | 600 | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 600 | 325 | 600 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 600 | 320 | 600 | 320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 600 | 315 | 600 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 580 | 300 | 580 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 550 | NR | 550 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 500 | NR | 500 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 340 | NR | 340 | NR |
- Lengths up to 48". 5/8"OD:+1/64" -3/64",
- 3/16" wall 3/4"OD:+1/64" -3/64",
- 7/32" wall Magnifies clear liquids as red
- Recommended for Steam.
508– Heavy Wall Redline (PSIG) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glass | 5/8"OD | 3/4"OD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length Inches | Non-Steam to 150°F | Steam to 425°F | Non-Steam to 150°F | Steam to 425°F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 600 | 340 | 600 | 340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 600 | 335 | 600 | 335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 600 | 325 | 600 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 600 | 315 | 600 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 600 | 315 | 600 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 580 | 300 | 580 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | 550 | NR | 550 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | 500 | NR | 500 | NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 340 | NR | 340 | NR |
- Lengths up to 72". 140°F max. OD: 1/2",5/8", 3/4", 1",
- Wall: 1/8" Model
- OD: 5/8", 3/4"
- Lengths: up to 96"
- 200°F max. Lengths up to 96". OD: 1/2", 5/8", 3/4", 1",
- Wall: 1/16",
- (1/8" on 1" OD) Model 524 HW Lexan:
- 3/4"OD only with 7/64"wall, 48" length
- 120°F max. Lengths up to 72". OD: 1/2",
- 5/8", 1-1/8", 2",
- 2-1/2" Wall: 1/16", FDA Tubing Excelon R-2000
- 425°F max. Lengths up to 48". OD with 5/32"wall: 1-3/4"
- OD with 3/16"wall: 2", 2-1/4", 2-1/2", 2-3/4", 3", 3-1/4",
- 3-1/2" OD with 1/4" wall: 4", 4-1/2", 5", 5-1/2",
- OD with 5/16"wall: 6", 6-1/2" OD with 3/8"wall: 7"
NR = Not Recommended for Steam Service
All Glass and Tubing can be cut to any length.
Glass Tubing, Circles, Washers and Accessories
Our Annealed Borosilicate, Tempered, Cobalt and Vycor glass are specially designed for the following applications:
- Furnaces, Ovens
- Observation Equipment
- Flow Indicators
- Pressure Vessels/Tanks
Molded Annular Edge Glass
Maxos Molded Annular Edge replacement glass has outstanding Quality and Clarity characteristics. It has a standard thickness of 3/4" and is made of borosilicate.
Flat Gauge Glass - Reflex and Transparent
Maxos Flat Gauge Glass is manufactured from a special 8488 formulated borosilicate glass, characterized by low coefficient of expansion, high chemical durability, and exceptional homogeneity.
Glass Tubing, Circles, Washers and Accessories
Gaskets and Washers
We have a wide assortment options for your particular application including:
- Tubular Gauge Glass Gaskets
- Butler Bevel Seal for Steam/Water Service
- Armored Gauge Gaskets and Shields
- Flat Gaskets
- Brass Washers