FLAT GLASS GAUGES - WELD PAD TYPE
- Home
- Flow-Control
- Flat Glass Gauges - Weld Pad Type
Flat Glass Gauges - Weld Pad Type
Designed for direct mounting to vessel wall. For applications involving high vibration, highly viscous liquids or liquids with considerable amounts of solids.
These gauges are not recommended for Steam/Water applications. (See Page 39).
The weld pads can be flat or radius. Welding inserts can be provided in place of the glass when welding to prevent warping.
Integral valves can be added to allow the gauge to be isolated for maintenance without lowering the liquid level below the gauge.
Model 482 Reflex - designed with Carbon Steel Pad and Cover.
Model 487 Reflex - designed with 316LSS Pad and Carbon Steel Cover.
Model 492 Transparent -designed with Carbon Steel Pad and Cover.
Model 497 Transparent - designed with 316LSS Pad and Carbon Steel Cover.
-
Features
- Armored Design
- Reflex and Transparent Design
- Maximum Protection
- Conforms to AISI/ASTM Specs
- Up to 12 Feet Long
- 10 Section Maximum
-
Ratings
- Pressures up to 2000 PSIG
- Temperatures up to 600°F
-
Materials
- Chamber: Carbon Steel or 316LSS
- Covers: Carbon Steel (std.)
- Glass: Tempered Borosilicate
- Gaskets/Cushions: Grafoil GHP (std.)
Other Gasket Material Available
Pressure Range for Glass Sizes in PSIG with Std. Gaskets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Temp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
All | 100°F | 2000 | 1850 | 1700 | 1550 | 1400 | 1250 | 1100 | 950 | 800 |
600°F | 1480 | 1375 | 1260 | 1145 | 1035 | 925 | 810 | 700 | 590 |
Models | Glass Size | Overall Length | Visible Glass | Weight Lbs. | # of Sections | |||
---|---|---|---|---|---|---|---|---|
Reflex | Transparent | |||||||
Steel | 316LSS | Steel | 316LSS | |||||
482R11 | 487R11 | 492T11 | 497T11 | 1 | 5-1/4 | 3-3/4 | 6 | |
482R12 | 487R12 | 492T12 | 497T12 | 2 | 6-1/4 | 4-3/4 | 8 | |
482R13 | 487R13 | 492T13 | 497T13 | 3 | 7-1/4 | 5-3/4 | 10 | |
482R13 | 487R13 | 492T13 | 497T13 | 3 | 7-1/4 | 5-3/4 | 10 | |
482R14 | 487R14 | 492T14 | 497T14 | 4 | 8-1/4 | 6-3/4 | 11 | |
482R15 | 487R15 | 492T15 | 497T15 | 5 | 9-3/8 | 7-7/8 | 12 | 1 |
482R16 | 487R16 | 492T16 | 497T16 | 6 | 10-5/8 | 9-1/8 | 14 | |
482R17 | 487R17 | 492T17 | 497T17 | 7 | 11-3/4 | 10-1/4 | 15 | |
482R18 | 487R18 | 492T18 | 497T18 | 8 | 13-3/8 | 11-7/8 | 17 | |
482R19 | 487R19 | 492T19 | 497T19 | 9 | 14-1/8 | 12-5/8 | 18 | |
482R24 | 487R24 | 492T24 | 497T24 | 4 | 16-1/2 | 15 | 22 | |
482R25 | 487R25 | 492T25 | 497T25 | 5 | 18-3/4 | 17-1/4 | 24 | |
482R26 | 487R26 | 492T26 | 497T26 | 6 | 21-1/4 | 19-3/4 | 28 | 2 |
482R27 | 487R27 | 492T27 | 497T27 | 7 | 23-1/2 | 22 | 30 | |
482R28 | 487R28 | 492T28 | 497T28 | 8 | 26-3/4 | 25-1/4 | 34 | |
482R29 | 487R29 | 492T29 | 497T29 | 9 | 28-1/4 | 26-3/4 | 36 | |
482R36 | 487R36 | 492T36 | 497T36 | 6 | 31-7/8 | 30-3/8 | 42 | |
482R37 | 487R37 | 492T37 | 497T37 | 7 | 35-1/4 | 33-3/4 | 45 | 3 |
482R38 | 487R38 | 492T38 | 497T38 | 8 | 40-1/8 | 38-5/8 | 51 | |
482R39 | 487R39 | 492T39 | 497T39 | 9 | 42-3/8 | 40-7/8 | 54 | |
482R47 | 487R47 | 492T47 | 497T47 | 7 | 47 | 45-1/2 | 60 | |
482R48 | 487R48 | 492T48 | 497T48 | 8 | 53-1/2 | 52 | 68 | 4 |
482R49 | 487R49 | 492T49 | 497T49 | 9 | 56-1/2 | 55 | 72 | |
482R57 | 487R57 | 492T57 | 497T57 | 7 | 58-3/4 | 57-1/4 | 75 | |
482R58 | 487R58 | 492T58 | 497T58 | 8 | 66-7/8 | 65-3/8 | 85 | 5 |
482R59 | 487R59 | 492T59 | 497T59 | 9 | 70-5/8 | 69-1/8 | 90 | |
For Gauges of 6 to 10 Sections consult Sales Office |
For Notes about Corrosion: (See Gauges)