Soft Cut Gaskets

Rubber

Style 1101

SHEET RUBBER

We provide a comprehensive range of high-quality sheet rubber in all major elastomers, available in various thicknesses, widths, and sizes, with additional options such as fabric reinforcement.

Material Grade Hardness Shore A
Durometer
Tensile
Strength (psi)
Ultimate
Elongation (%)
Compression Set Temperature °F (°C)
Natural (NR) Industrial 35 +/-5 2500 min. 500 min. 22 hrs. @ 70°C 50% max. -20 to 180 (-29 to 82)
Red Rubber (SBR) Commercial 80 +/-5 600 min. 100 min. 22 hrs. @ 70°C 50% max. -20 to 180 (-29 to 82)
Neoprene (CR) Industrial 65 +/-5 1000 min. 300 min. 22 hrs. @ 100°C 80% max. -20 to 190 (-29 to 88)
Neo-Nylon (CR) Industrial 75 +/-5 1400 min. 250 min. 22 hrs. @ 100°C 35% max. -20 to 212 (-29 to 100)
Nitrile (NBR) Industrial 65 +/-5 1000 min. 350 min. 22 hrs. @ 100°C 40% max. -30 to 190 (-34 to 88)
Hydrogenated Nitrile (HNBR) Premium 70 +/-5 1450 min. 400 min. 70 hrs. @ 150°C 23% max. -49 to 320 (-49 to 160)
Ethylene-Propylene (EPDM) Industrial 60 +/-5 800 min. 300 min. 22 hrs. @ 70°C 50% max. -40 to 250 (-40 to 121)
Silicone (SI) Commercial 60 +/-5 1130 min. 300 min. 70 hrs. @ 150°C 16% max. -65 to 392 (-54 to 200)
Viton Fluoroelastomer (FKM) 66% Fluorine Industrial 75 +/-5 1200 min. 225 min. 24 hr. @ 200°C 20% max. -20 to 350 (-29 to 177)
Viton Fluoroelastomer (FKM) 66% Fluorine Commercial 75 +/-5 1200 min. 175 min. 24 hr. @ 200°C 20% max. -20 to 400 (-29 to 204)
Viton Fluoroelastomer (FKM) 66% Fluorine Premium 80 +/-5 1800 min. 350 min. 24 hr. @ 200°C 20% max. -20 to 450 (-29 to 232)
Top